2008 AT&T BLUEGRASS DISC GOLF SERIES
|
TOUR RESULTS
Total Points Name
Pro Women Masters
25 25 Sharon Jenkins
Pro Women
45 25 20 Valarie Jenkins
40 15 25 Nicole Frazer
30 13 17 Liz Carr
24 9 15 Liz Shooner
20 20 Des Reading
17 17 Courtney Peavy
15 15 Carrie Berlogar
12 12 Sarah Stanhope
11 11 Barrett White
10 10 Peggy Berry
9 9 Liz Lopez
7 7 Sandra Frazer
6 6 Lisa Warner
5 5 Carmen Wells
Advanced Women
45 20 25 Sandra Frazier
37 17 20 Amanda Kellicker
31 14 17 Michelle Frazier
29 15 14 Melissa Martin
27 12 15 Rebecca Frazier
25 25 Sarah Moss
20 9 11 Ketley Johnson
19 6 13 Karen Farrell
13 13 Rachel Connely
12 12 Rebecca Cox
11 11 Sarah Schmitz
10 10 Kimberely Scott
8 8 Dawn Pengelly
7 7 Marla Lenox
5 5 Liz Deverman
4 4 Jesse Dunn
3 3 Heather Eng
3 3 Kathy Fagelman
1 1 Marie Fry
Intermediate Women
34 17 17 Alex Hollingshead
25 25 Jessica Sorg
25 25 Kendra Rudigaugh
25 25 Whitney Walker
20 20 Angie Mamaril
20 20 Barbara Appling
20 20 Dawn Geist
17 17 Bethany Schnack
17 17 Lisa Dixon
15 15 Ellena Gallusser
14 14 Cilecia Trotter
13 13 Katie Cunningham
12 12 Katelyn Traughber
Recerational Women
25 25 Leslie Palmer
20 20 Sissy Hunter
17 17 Kindra Burress
15 15 Ellena Galluser
14 14 Cheryl Hoblit
13 13 Michelle Ward
Advanced Men
62 20 17 25 MA1 Blair Bose
59 20 25 14 MA1 Khris Leviner
44 7 12 25 MA1 Dutch Napier
43 9 17 17 MA1 Howard Baird
37 17 20 MA1 Claton Drake
35 15 20 MA1 Josh Dobelstein
32 7 25 MA1 Jim Ferrara
25 25 MA1 Joshua Thomsom
25 25 MA1 Michael Bose
20 20 MA1 Andy Garrett
20 20 MA1 Marc Estenfelder
20 20 MA1 Patrick Burke
17 17 MA1 Ian Anderson
17 17 MA1 Mark Roberts
15 15 MA1 Gregory Carter
15 15 MA1 Jake Goodman
15 15 MA1 Monte Clark
15 15 MA1 Shelby Campbell
15 15 MA1 Tate Handy
14 14 MA1 John Gorrell
14 14 MA1 Tate Handy
13 13 MA1 David Glass
13 13 MA1 Matt Odenwelder
13 13 MA1 Nik Beats
12 12 MA1 David Wiggins
11 11 MA1 Adam Jones
11 11 MA1 Eric Galluser
10 10 MA1 Colin Hurley
10 10 MA1 Jeremy Watts
10 10 MA1 Jeremy Rusco
10 10 MA1 Shane Ownby
8 8 MA1 Chris Wojciechowski
8 8 MA1 Kitzeln Siebert
7 7 MA1 Brad Zuraski
7 7 MA1 Joe Thomas
7 7 MA1 Kitzlen Siebert
7 7 MA1 Zac Lambrecht
6 6 MA1 Drew Miller
5 5 MA1 Bill Nuyttens
5 5 MA1 James Lovejoy
4 1 3 MA1 Keith Galluser
3 3 MA1 Keith Gallusser
2 2 MA1 Jon Allen
2 2 MA1 Michael Buist
1 1 MA1 Ben Keist
1 1 MA1 Jason Gordon
1 1 MA1 Joshua Parrot
1 1 MA1 Justin Moore
1 1 MA1 RF Huspen
Amateur Men
53 25 8 20 MA2 Daniel Thompson
46 14 17 15 MA2 Deke Hauener
40 20 20 MA2 Ben Bemiss
39 11 15 13 MA2 Ronnie Wilson
32 17 15 MA2 John Gorrell
30 13 17 MA2 Macky Owen
27 13 14 MA2 Will Billingsley
25 25 MA2 Eli Sayar
25 25 MA2 Matthew Rodgers
25 25 MA2 Richard Johnson
25 25 MA2 Russell Hammond
25 25 MA2 Steve Spencer
23 12 11 MA2 Thom Clark
20 20 MA2 Brad Anderson
20 20 MA2 Brady Bose
20 20 MA2 Dan Oakley
20 20 MA2 Mikel Davis
17 17 MA2 Aaron Brown
17 17 MA2 Austin Schlinke
17 17 MA2 Mark Kruse
15 15 MA2 Billy Serapiglia
15 15 MA2 Jeff Madden
15 15 MA2 Kevin Holderman
15 15 MA2 Matthew Gilland
15 1 14 MA2 Trip Dortch
14 14 MA2 David Kayser
14 14 MA2 John Millay
14 14 MA2 Jony Sanders
13 13 MA2 Dave Hollingshead
13 13 MA2 Dennis Johns
13 13 MA2 Kevin Maxfield
13 13 MA2 Solomon Bryant
12 12 MA2 Alex Beane
12 12 MA2 Bruce Brakel
12 12 MA2 Chad Garlock
12 12 MA2 Cody Motley
12 12 MA2 Jeremy gibbs
12 12 MA2 Jimmy Phillips
11 11 MA2 J.D. Hazel
11 11 MA2 Joe Rott
10 10 MA2 Dillan Fox
10 10 MA2 Jason Hudson
10 10 MA2 Mike Michilak
10 10 MA2 Mike Kemner
10 10 MA2 Robert Hunter
10 10 MA2 Tim Holmes
10 10 MA2 Tyler Fortenberry
9 9 MA2 Dan Maloney
9 9 MA2 Kieth Jared
9 9 MA2 Max Field
8 8 MA2 Craig Dyke
8 8 MA2 Dave Evans
8 8 MA2 David Rowland
8 8 MA2 Eric Ramey
8 8 MA2 Jimmy Hughes
8 2 6 MA2 Lee Stephens
8 8 MA2 Mark Martinex
8 8 MA2 Matt Nienaber
8 8 MA2 Rick Stepp
8 8 MA2 Walter Bullard
7 7 MA2 Chris Darnell
7 7 MA2 David Wilks
7 7 MA2 Josh Hankins
7 7 MA2 Patrick Vejr
6 6 MA2 Damien Bosley
6 6 MA2 Jon Jon Wilson
6 6 MA2 Justin Cline
6 6 MA2 Ricky Spaulding
5 5 MA2 Cody Britain
5 5 MA2 Robert Summers
5 5 MA2 Ryan Shope
5 5 MA2 Stewart krall
4 4 MA2 Jud Cartwright
4 4 MA2 Ken Donathan
4 4 MA2 Mark Siefert
4 4 MA2 Will Lambart
3 3 MA2 Bryan Sullivan
3 3 MA2 David Rudibaugh
3 3 MA2 John Cadwell
3 3 MA2 Rob Dilhof
3 3 MA2 Ryan Kvam
3 3 MA2 William Harison
2 2 MA2 Matt Vaughn
1 1 MA2 Ian Vance
Recerational Men
37 17 20 MA3 Chuck Ridgeway
25 25 MA3 Chris Summers
25 25 MA3 Riley Tuner
25 25 MA3 Tim Johnson
20 20 MA3 Cardin McLeod
20 20 MA3 Glenn Russell
20 20 MA3 Jeremy Jones
17 17 MA3 Kevin Slone
15 15 MA3 Chad Perrewe
15 15 MA3 James Key
15 15 MA3 Matt Curtis
15 15 MA3 Matthew Gardner
15 15 MA3 Robert Collier
14 14 MA3 Justin Blackmon
14 14 MA3 Kyle Tuner
13 13 MA3 Mark Cook
13 13 MA3 Scott Ringham
12 12 MA3 Ben Decker
12 12 MA3 Brian Morba
12 12 MA3 Chris Shoemaker
12 12 MA3 Dave Hartung
12 12 MA3 Gary Haws
12 12 MA3 Ron Miller
10 10 MA3 Gary Scott
9 9 MA3 Hans Oehlschlaeger
9 9 MA3 Jeb Long
9 9 MA3 Ronnie Wilson
9 9 MA3 Ted Fuchs
6 6 MA3 Austin Butts
6 6 MA3 Ben Bemiss
6 6 MA3 Brent Elliot
6 6 MA3 Rodney VanHorn
2 2 MA3 Sean Davis
1 1 MA3 Brandon Rosch
1 1 MA3 Mike Broberg
1 1 MA3 Paul Grasso
1 1 MA3 Will Corey
Advanced Grandmasters
32 7 25 Darrell Motley
28 8 20 Phillip Bryan
25 25 Steven Phelps
20 3 17 David Frazer
20 20 Ray Missey
17 17 Lewis Rollin
15 15 Jeff Barrett
15 15 Arthur Parke
14 14 Al Babbe
14 14 Jerry Butts
14 14 Hans Multhopp
13 13 Alan Clore
12 12 Steve Sloan
11 11 Neils Johnson
11 11 Ron Put
9 9 Chris Kinsella
5 5 Jeff Colston
5 5 Alan Richie
4 4 Bruce Heidebrecht
3 3 Mike Wulbecker
1 1 Bill Bee
0 Jr < 19
25 25 Jordan Spaulding
20 20 Ryne Burnett
0 Jr < 16
25 25 MJ2 Aaron Diehl
25 25 MJ2 Kyle Hobbs
25 25 MJ2 Skyler Sparks
20 20 MJ2 Chris Duran
17 17 MJ2 Spencer Wilken
15 15 MJ2 William Begg
0 Jr < 13
25 25 Nicholas Duran
25 25 Mike Scott
20 20 Joshua Layhew
17 17 Shaun Manatt
15 15 Tyler Hamilton
14 14 Mike Scott
Advanced Masters
25 25 MM1 Bob Spanburgh
25 25 MM1 Don Oconnell
25 25 MM1 Howie Baird
20 20 MM1 Arthur Parke
20 20 MM1 Eddie Whelan
20 20 MM1 Tim Copsy
17 17 MM1 Michael Bose
17 17 MM1 Scott Murphy
17 17 MM1 Thomas Moe
15 15 MM1 Bobby Riley
15 15 MM1 Gary Pettigrew
15 15 MM1 Michael Dammes
14 14 MM1 Mike Schepers
14 14 MM1 Steven Rose
12 12 MM1 Dana Lanahan
12 12 MM1 Dennis Hanshew
12 12 MM1 Steve Vose
9 9 MM1 Billy Drake
9 9 MM1 Daryl Culver
7 7 MM1 Frank Holmes
7 7 MM1 Russ Corey
5 5 MM1 Greg Wheeler
4 4 MM1 Carlson Chiles
3 3 MM1 Greg McPeak
3 3 MM1 James Burchard
1 1 MM1 Jason Bradshaw
Pro Grand Masters
109 25 14 25 25 20 MPG HB Clark
54 20 17 17 MPG B. &n